<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 1 Number 2 (July 2016)</title>
		<link>http://ijeab.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>August 2016</date><item>
		<title>Therapeutic Survey of Wild Medicinal Flora of Soan River, Rawalpindi, Pakistan</title>
		<description>Medicinal plants have are worth for human civilizations for treating syndromes. The current study was conducted to document the unexplored medicinal flora of Soan River, Rawalpindi. Data was collected by braun-blanquet approach in which quadrats of 1×1 m2 were laid down, GPS coordinates were recorded, interviewing local people and hakims. Total of 35 species belonging to 20 different families were collected. Medicinal plants were used as carminative, tonic, decoctation, anti-hysteric &amp; anti-amoebic, astringent, diaphoretic, diuretic and emollient etc. People living along Soan River are still utilizing medicinal flora. Anthropogenic activities, lack of awareness and over exploitation of medicinal flora is posing threat to medicinal plant diversity. The present study will highlight the therapeutic uses of medicinal flora of Soan River. </description>
		<link>http://ijeab.com/detail/therapeutic-survey-of-wild-medicinal-flora-of-soan-river-rawalpindi-pakistan/</link>
		<author>Hafsa Bashir, Shiekh Saeed Ahmad</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1468676146-1 IJEAB-2016-JUN-3-Therapeutic Survey of Wild Medicinal Flora of Soan River, Rawalpindi, Pakistan.pdf</pdflink>
                
		</item><item>
		<title>Strain Improvement of Yoghurt Starter Cultures for the Use in Food & Dairy Industry</title>
		<description>The dairy and food industry is continually endeavoring to grow new items to satisfy the perpetually changing requests of buyers and the strict necessities of administrative offices. For food based on microbial aging, this pushes the limits of microbial execution and requires the consistent improvement of new starter societies with novel properties. Since the utilization of fixings in the nourishment business is firmly managed and under close examination by shoppers, the utilization of recombinant DNA innovation to enhance microbial execution is at present impossible. Therefore, the center for enhancing strains for microbial aging is on traditional strain change strategies. Here we audit the utilization of these strategies to enhance the usefulness of lactic corrosive microscopic organisms starter societies for application in modern scale nourishment creation. Techniques will be portrayed for enhancing the bacteriophage resistance of particular strains, enhancing their composition shaping capacity, expanding their resilience to push and tweaking both the sum and character of acids created amid maturation. What&#039;s more, ways to deal with killing undesirable properties will be portrayed. Methods incorporate arbitrary mutagenesis, coordinated development and prevailing determination plans.</description>
		<link>http://ijeab.com/detail/strain-improvement-of-yoghurt-starter-cultures-for-the-use-in-food-dairy-industry/</link>
		<author>Birajadar Suryakant Ramchandrappa, M.Rajashekhar, R. Kelamani Chandrakanth, K Vijaykumar</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1468041317-2 IJEAB-JUL-2016-1-Strain Improvement of Yoghurt Starter Cultures for the Use in Food & Dairy Industry.pdf</pdflink>
                
		</item><item>
		<title>Seasonal Variation in Primary Productivity of Freshwater Reservoirs of Yadigir District, Karnataka, India</title>
		<description>Primary productivity provides information regarding to the amount of energy available to support biological component of aquatic ecosystem. The present investigation is aimed to understand the status of primary productivity of freshwater reservoir namely, Mailapur reservoir of Yadgir district. The primary productivity has been determined by using standard ‘Light and Dark bottle’ method of Garden and Gran (1927) at an interval of fortnight in every month a period of one year i.e 2014-15. The study results reveals that Primary productivity of Mailapur reservoir high and it support  better growth biotic components like  zooplanktons etc. </description>
		<link>http://ijeab.com/detail/seasonal-variation-in-primary-productivity-of-freshwater-reservoirs-of-yadigir-district-karnataka-india/</link>
		<author>Basawarajeshwari. Indur, Ramakrishna Reddy, K Vijaykumar</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1468041391-3 IJEAB-JUN-2014-4-Seasonal Variation in Primary Productivity of Freshwater Reservoirs of Yadigir District, Karnataka, India.pdf</pdflink>
                
		</item><item>
		<title>Technologies for Oil Extraction: A Review</title>
		<description>This paper is designed for people who have little or no technical background or earlier knowledge of oil extraction processing. It provides a vital introduction to both traditional and improved methods for the extraction of vegetable oil from oilseeds. Comparisons are made between different improved technologies aim to show under what circumstances they may be technically appropriate or inappropriate.
The improved method include; Mechanical Extraction (oil expeller, motorized screw press) and solvent extraction (chemical extraction). Also problems associated with each method and the needs for more research for the improvement of the methods are analyzed. It has been shown that for any developing country to effectively adopt modern methods in the production of edible vegetable oils, improvement on the existing traditional methods, environmental factors  need to be studied. This can be achieved through more research in the recommended area of need .Also oil expression technology in order to create an interest and awareness of the technology, which may help improving the rural development as wealth and self-employment.
</description>
		<link>http://ijeab.com/detail/technologies-for-oil-extraction-a-review/</link>
		<author>Siraj MohamadAli Sheikh, Zakiuddin Syed Kazi</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1468041564-4 IJEAB-JUN-2016-5-Technologies for Oil Extraction_ A Review.pdf</pdflink>
                
		</item><item>
		<title>Feasibility of Compostable Bags for disposal of Solid Waste in Urban Households</title>
		<description>An alternative of conventional plastic bag for biodegradable waste to compostable bags is the focus of the present paper. For a long time, ordinary plastic bags and sometimes biodegradable plastic bags are being used for household waste disposal. As a result, the garbage landfill sites are flooded with plastic bags which seem to be never degradable kind of material. Several researches have highlighted the hazards of plastic bags on land, human health, flora and fauna and environment in general. Feasibility of compostable bags is a ray of hope to protect the land, human health and the environment from the menace of plastic bags.</description>
		<link>http://ijeab.com/detail/feasibility-of-compostable-bags-for-disposal-of-solid-waste-in-urban-households/</link>
		<author>Yashika Grover, SushmaGoel</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1468918298-5 IJEAB-JUL-2016-14-Feasibility of Compostable Bags for disposal of Solid Waste in Urban Households.pdf</pdflink>
                
		</item><item>
		<title>Production, Marketing and Value Chain Analysis of Guava in Allahabad District of Uttar Pradesh, India</title>
		<description>Allahabad region is best known for the guava. The study aims to observe the total production of guava under different size holding for that the farmers were divided into three size groups small, medium and large. The average total yield in different size groups was calculated. It was found that there were two main channels prevailing in the District. There were lots of problems involved in the VCA of guava viz. absence of producer’s association, guava wilt, long chain of middlemen and absence of VCA intelligence and finance</description>
		<link>http://ijeab.com/detail/production-marketing-and-value-chain-analysis-of-guava-in-allahabad-district-of-uttar-pradesh-india/</link>
		<author>Preksha Manna, Atul Anand Mishra, R.N. Shukla</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1469121700-6 IJEAB-JUL-2016-4-Production, Marketing and Value Chain Analysis of Guava in Allahabad District of Uttar Pradesh, India.pdf</pdflink>
                
		</item><item>
		<title>Soybean Yield Gap Analysis through Front Line Demonstration in Satpura Plateau of Madhya Pradesh</title>
		<description>Front line demonstration is an effective and appropriate tool to demonstrate recommended technologies among the farmers. Krishi Vigyan Kendra, Betul (M.P.) conducted 78 demonstrations on soybean since 2004-05 to 2009-10 in six adopted villages. The critical inputs were identified in existing production technology through farmers meeting and group discussion with the farmers. The six years data revealed that an average yield of demonstration plot was obtained 18.35 q/ha over local check (11.85 q/ha) with an additional yield of 6.5 q/ha and the increase average soybean productivity by 60.93%. The average technologies gap and technological index were observed to be 11.65 q/ha and technological index 38.33% respectively.  </description>
		<link>http://ijeab.com/detail/soybean-yield-gap-analysis-through-front-line-demonstration-in-satpura-plateau-of-madhya-pradesh/</link>
		<author>R.L. Raut, V.K. Verma, R.D. Barpete, Sanjay Jain</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1469721150-7 IJEAB-JUL-2016-9-Soybean Yield Gap Analysis through Front Line Demonstration in Satpura Plateau of Madhya Pradesh.pdf</pdflink>
                
		</item><item>
		<title>Stimulatory Effect of the Magnetic Treatment Prior to Sowing on the Germination and Initial Growth of Triticale Seeds</title>
		<description>The The objective of this paper is to evaluate the effects on germination of triticale (X Triticosecale Wittmack) seeds exposed to one of two magnetic field strengths (125 or 250 mT) for different periods of time.
When the seeds were exposed to magnetic fields, the maximum percentage of germinated seeds was significantly increased, occasionally until 19% compared to control. The time required to the onset of the germination in magnetically treated seeds was reduced regarding control. As well as the mean germination time (MGT) of triticale seeds was significantly reduced .The times required to germinate 1, 10, 25, 50, 75 and 90 percent of seeds were also reduced. 
</description>
		<link>http://ijeab.com/detail/stimulatory-effect-of-the-magnetic-treatment-prior-to-sowing-on-the-germination-and-initial-growth-of-triticale-seeds/</link>
		<author>M.Florez, M.V. Carbonell, E.Martinez, J.Alvarez</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1469721273-8 IJEAB-JUL-2016-13-Stimulatory Effect of the Magnetic Treatment Prior to Sowing on the Germination and Initial Growth of Triticale Seeds.pdf</pdflink>
                
		</item><item>
		<title>Effectiveness of sustainable dishwashing practices on resources used by Households and Food Catering Units</title>
		<description>Washing utensils is an indispensable activity in Indian scenario. When utensils are washed many resources are required such as water, electricity, cleaning agents, time and human efforts. Water which is generally used for washing utensils is the treated or portable water. Lot of resources are used by those involved in washing utensils particularly water, therefore there is a need to understand need for water conservation.</description>
		<link>http://ijeab.com/detail/effectiveness-of-sustainable-dishwashing-practices-on-resources-used-by-households-and-food-catering-units/</link>
		<author>Gursimar Kaur Chandhok, Sushma Goel</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1469979585-9 IJEAB-JUL-2016-22-Effectiveness of sustainable dishwashing practices on resources used by Households and Food Catering Units.pdf</pdflink>
                
		</item><item>
		<title>Beneficial Bacillus Strains Improve Plant Resistance to Phytopathogens: A Review</title>
		<description>Fungal diseases are producing important damages to cultivated plants. The conventional way to reduce the pathogenic attack in plants is the use of chemical fungicides. However, high amounts of syntactical pesticides can contaminate food and feed yields with chemical residues. An environmental friendly method to exclude pesticide contamination is the use of biological control products, such as microbial based products. Beneficial strains of Bacillus are highly appreciated for biological control, as they are spore forming bacteria, easy to formulate and preserve. Bacillus strains can produce a wide range of metabolites that stimulate plant growth and, at the same time, reduce plant pathogens attack, either by suppressing fungal growth or inducing plants’ resistance to pathogens. The paper reviews this problem critically, highlighting some common features of the Bacillus beneficial strains, using an important amount of new literature material.</description>
		<link>http://ijeab.com/detail/beneficial-bacillus-strains-improve-plant-resistance-to-phytopathogens-a-review/</link>
		<author>Sergiu Fendrihan, Florica Constantinescu, Oana-Alina Sicuia, Sorina Dinu</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/10 IJEAB-JUL-2016-17-Beneficial Bacillus Strains Improve Plant Resistance to Phytopathogens- A Review.pdf</pdflink>
                
		</item><item>
		<title>An introduction to Pepino (Solanum muricatum Aiton): Review</title>
		<description>During the past few decades there has been renewed interest in pepino cultivation both in the Andean region and in several other countries, as the pepino is considered a crop with potential for diversification of horticultural production.
It a species of evergreen shrub  and vegetative propagated by stem cuttings and esteemed for its edible fruit. Fruits are juicy, scented, mild sweet and colour may be white, cream, yellow, maroon, or purplish, sometimes with purple stripes at maturity, whilst the shape may be spherical, conical, heart-shaped or horn-shaped. Apart from its attractive morphological features, the pepino fruit has been attributed antioxidant, antidiabetic, anti-inflammatory and antitumoral activities. Fruits have been used traditionally as remedy of mellitus diabetic, hypertention and sprue. It has many health benefits including curing diabetes, stroke, high blood pressure, heartburn (indigestion), cancer, kidney, constipation, and haemorrhoids. Pepino represents fruit having high values for antioxidant capacity and may make a significant contribution to antioxidant intake in the diet. Though, an impressive variation of cultivars and cultivated types exists for pepino but its evergreen and easy stem cuttings propagation habits give good scope for its introduction in different suitable parts of the world.
</description>
		<link>http://ijeab.com/detail/an-introduction-to-pepino-solanum-muricatum-aiton-review/</link>
		<author>S. K. Mahato, S. Gurung, S. Chakravarty, B. Chhetri, T. Khawas </author>
		<pdflink>http://ijeab.com/upload_document/issue_files/11 IJEAB-JUL-2016-24-An introduction to Pepino (Solanum muricatum Aiton)_ Review.pdf</pdflink>
                
		</item><item>
		<title>Inclusive Financial Services of Microfinance Banks for Inclusive Agricultural Development in Anambra State, Nigeria</title>
		<description>The study analyzed evaluated the inclusiveness of the financial services of microfinance banks for an inclusive Agricultural development in Anambra state, Nigeria. Secondary data were elicited from three microfinance banks on the number of gender, location and firms that had access to their financial services. The data were analyzed using frequency, tables, mean, and standard deviation, co-efficient of variation, t-test and bar chart. The result showed that there are significant imbalances in the financial services rendered by microfinance banks to gender (men and women), location (urban and rural) and firm (non - agro allied and agro allied). The bar chart showed that the degree of imbalances in financial services rendered by microfinance banks is very low in gender, high in location and very high among firms. The result of the test of hypothesis using t-test showed that there is statistical significant difference in the level of financial inclusiveness with respect to locations and firms. We recommended that efforts should be made towards ensuring equity in the degree of financial services rendered by microfinance banks on the basis of locations and firms coveragein order to realize an all-inclusive agricultural development plan in Anambra state, Nigeria.</description>
		<link>http://ijeab.com/detail/inclusive-financial-services-of-microfinance-banks-for-inclusive-agricultural-development-in-anambra-state-nigeria/</link>
		<author>Achoja Felix Odemero, Ewuzie Peace Obianujunwa</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/12 IJEAB-JUL-2016-5-Inclusive Financial Services of Microfinance Banks for Inclusive Agricultural Development in Anambra State, Nigeria.pdf</pdflink>
                
		</item><item>
		<title>Resilience of Poultry Agribusiness to Climate Stress in the Nigeria</title>
		<description>Today’s poultry business is susceptible to heat and cold stress. Current production system often involves large numbers of birds being housed together making them susceptible to heat stress . Climate change stress causes death of the birds and reduced production. The paper clearly shows that increasing proportion of poultry farmers in the tropical and sub-tropical region adopt various adaptation measures on short term and long-term scales to enhance resilience of today’s poultry agribusiness. The paper accentuates the potential use of naked neck and frizzle genes. Nutritional approaches to resilience such as feed intake, electrolytes and water balance or supplementing micronutrients such as vitamins and minerals to satisfy the special needs during climate change have been proven advantageous in this paper. Birds’ thermo-tolerance to cycles of heat and cold conditioning or even feed restriction seems to be the most promising management methods in enhancing climate change resistance of poultry in the short run. It is recommended that there should be sensitization programs through workshops on resilience strategies of poultry agribusiness to clmate stress in the tropics.</description>
		<link>http://ijeab.com/detail/resilience-of-poultry-agribusiness-to-climate-stress-in-the-nigeria/</link>
		<author>Achoja Felix Odemero,  Okpara Oghenesuvwe</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/13 IJEAB-JUL-2016-21-Resilience of Poultry Agribusiness to Climate Stress in the Nigeria.pdf</pdflink>
                
		</item><item>
		<title>Response of Running Shoot tips of Strawberry (Fragaria x ananasa) for in vitro Propagation in Kurdistan Region of Iraq</title>
		<description>Strawberry (Fragaria x ananasa) is grown for its excellent food and nutritional value in many parts of the world. The main objective of this study was to optimize an efficient, reliable and economical protocol for In vitro propagation of strawberry plants. The effect of BAP (6-Benzyl amino purine) alone or combined with (Gibberellic acid, Kinetin, IBA) and the effects of TDZ (Thidiazuron) on shoot proliferation of strawberry (Fragaria x ananasa) has been evaluated. It has been noticed that 2.0 mgl-1 BAP combination with 0.25 mgl-1 IBA able to generate the maximum number of shoots / explants (6.375) with high shoot length ( 0.675 cm) and high  leaves number /explants (19.0). On the other hand, presence of 1.5 mgl-1 of TDZ in the nutrient medium increased the shoot number/explants to (7.335) as compared to BAP treatments. The proliferated shoots were subjected to full strength MS media supplemented with 0.75 mgl-1 IAA give the optimal ratio of rooting. Survived rooted plantlets were acclimatized gradually and successfully transferred under greenhouse conditions for hardening.  </description>
		<link>http://ijeab.com/detail/response-of-running-shoot-tips-of-strawberry-fragaria-x-ananasa-for-in-vitro-propagation-in-kurdistan-region-of-iraq/</link>
		<author>Gharbia H. Danial , Diaa A. Ibrahim , Mobasher S. Omer</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/14 IJEAB-JUL-2016-32-Response of Running Shoot tips of Strawberry (Fragaria x ananasa) for in vitro Propagation in Kurdistan Region of Iraq.pdf</pdflink>
                
		</item><item>
		<title>Analysis of Rainfall through Space - Time during 1999-2014 in Salem District, South India</title>
		<description>The present study deals about the Rainfall assessment using various recent techniques with the help of remote sensing and GIS in Salem District, South India. The rainfall assessment carried over a period of 16 years from 1999 to 2014, which are clearly analyzed by using mean annual rainfall, mean seasonal rainfall, mean annual rainfall variability, mean seasonal rainfall variability, mean annual precipitation ratio and mean seasonal precipitation ratio methods. The methodology adopted based on literature study and which has given an accurate results. Therefore, the output shows that the study area has received 1 %, 19%, 41% and 39% of precipitation in winter, summer, southwest and northeast season respectively and the average annual rainfall is relatively more in N and NE and it is gradually decreases the eastern, western and southern parts of the study area. The rainfall variability indicates more than 100% in winter season except Nangavalli which is indicate the not dependable rainfall and other three season’s rainfall variability less than 100% except Veeraganoor station, which is indicate the dependable rainfall available during these period. The precipitation ratio is less abnormality during SW and NE season and high abnormality during summer and winter season. Finally, rainfall variation assessment depicts that the rainfall conditions in Salem district is normal and fluctuation depends upon time and space.</description>
		<link>http://ijeab.com/detail/analysis-of-rainfall-through-space-time-during-1999-2014-in-salem-district-south-india/</link>
		<author>P.Arulbalaji, B.Gurugnanam</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/15 IJEAB-JUL-2016-28-Analysis of Rainfall through Space - Time during 1999-2014 in Salem District, South India.pdf</pdflink>
                
		</item><item>
		<title>A Study on Awareness Levels and Adaptation Strategies for Climate Variability among Farmers </title>
		<description>Climate change has become a severe threat to the development and communities around the globe are already experiencing the sudden impacts. It is also being assumed that climate change will have significant negative impacts on agricultural productivity .In this respect 120 farmers were interviewed as respondents to explore the climate variability/change awareness and farmers mitigation strategies. This study was conducted in Rangareddy district of Telangana .Three mandals were selected randomly .From each mandal two villages  and from each village 20 farmers were selected randomly .Total number of respondents are 120  Findings of the study indicated that farmers’ awareness regarding climate variability was very poor they were just having knowledge on behalf of their farming experience. Varied response was seen regarding causes of climate change. In addition, adaptations of mitigation strategies such as natural resource management, water harvesting, crop diversification migration to less weather prone area and usage of weather resistant varieties were almost negligible.  Results showed that out of 15 adaptation strategies, micro irrigation ranked first among farm adaptive measures, while crop insurance has ranked as least utilized. Conservation agriculture could be the most viable strategy. Farmers have to utilize their existing resources in judicious ways. It is suggested on the basis of findings that role of extension field staff should be diversified. Farmers need capacity building regarding conservation agriculture. Moreover, it is dire need to popularize climate change and its adaptation through effective media campaign.</description>
		<link>http://ijeab.com/detail/a-study-on-awareness-levels-and-adaptation-strategies-for-climate-variability-among-farmers/</link>
		<author>Dr. Ch. Srilatha Vani, Dr. P. B. Pradeep kumar</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/16 IJEAB-AUG-2016-3-A Study on Awareness Levels and Adaptation Strategies for Climate Variability among Farmers.pdf</pdflink>
                
		</item><item>
		<title>Effect of Smoking Habit, Working Time and  Cotton Dust to Pulmonary Function</title>
		<description>Lung disease employment is all abnormalities or lung disease caused by work or work environment. Lung disease work caused by exposure dust of cotton. The decline in faal pulmonary and complaint respiratory also can be influenced by the smoking habit workers and the dust cotton in the production activities. The objective of this study is to know The effect of Smoking Habit, Working Time and  Cotton Dust to Pulmonary Function as measured by spirometer to workers at PT. X.
Sample of this research consist of 15 workers who were in zenbo in spinning production. The dependent variable in this study is pulmonary function which was measured by spirometer. The research indicated that the level of dust total cotton is 10 mg / m3 higher than NAB. Based on logistic regression analysis showed that signifikansi of smoking habit is 0,648 and working time is 0,250. The conclusion of this research is smoking and working time not signfikan to pulmonary function. Recommendations for workers at PT. X are workers as operators needs to improving understanding to always used instrument protective self provided, and also can apply personal higiene such good wash replace work clothes before go home. The need for workers increasing the activity of their sporting, to increase the fitness on workers.
</description>
		<link>http://ijeab.com/detail/effect-of-smoking-habit-working-time-and-cotton-dust-to-pulmonary-function/</link>
		<author>Amalia Riza, Tri Martiana, Soenarnatalina</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/17 IJEAB-AUG-2016-6-Effect of Smoking Habit, Working Time and  Cotton Dust to Pulmonary Function.pdf</pdflink>
                
		</item><item>
		<title>Using of Landsat Images for Land Use Changes Detection in the Ecosystem: A Case Study of the Senegal River Delta</title>
		<description>Land use changes study is an essential step for the monitoring and assessment of ecosystems. In Senegal River delta, ecosystem has experienced significant changes from 1970 to nowadays. Several natural and anthropic factors are at the origin of these modifications. The aim of this paper is to reconstruct the history of land use in the Senegal River delta and detect these changes. For this, Landsat images acquired in 1972 (MSS), 1984 and 1988 (TM), 1999 and 2006 (ETM) and 2014 (OLI) are used to make the diachronic study. We have first conducted a pretreatment of the image (relating to the geometrical and radiometric correction and the equalization of the histograms), calculated of pseudo-ACP bands and NDVI, classified and validated the images and finally detected changes by individual classification method. The results obtained, broadly show significant changes in terms of areas gain for the land plants (231%), growing areas (95%) and aquatic vegetation (75%). This dynamic is at the expense of saline lands, dune surfaces and the water areas. Interesting perspectives for authorities and decision makers in precise management of the ecosystem in the Senegal River delta are offered as well.</description>
		<link>http://ijeab.com/detail/using-of-landsat-images-for-land-use-changes-detection-in-the-ecosystem-a-case-study-of-the-senegal-river-delta/</link>
		<author>M. A. Toure, M. L. Ndiaye, V. B. Traore, G. Faye, B. Cisse, A. Ndiaye, C. T.Wade</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/18 IJEAB-AUG-2016-2-Using of Landsat Images for Land Use Changes Detection in the Ecosystem_ A Case Study of the Senegal River Delta.pdf</pdflink>
                
		</item><item>
		<title>Phytoremediation Potential of Eichhornia crassipes(Mart.) Solms</title>
		<description>The present research has been carried out during rainy season, to estimate the changes in biochemical, anti-oxidative activity changes in E. crassipes along with the estimation of heavy metal content in water sample of waste water bodiespresent in trans-nearby regions of river Ganges/Yamuna in Allahabad city. The increasing oxidative stress levels caused due to heavy metal contents showed significant linear increase in antioxidant enzyme activities, i.e., catalase (CAT), peroxidase (PX), ascorbate peroxidase (AXP) and superoxide dismutase (SOD) of E. crassipes root and shoot growing in polluted water and along with the analysisof chlorophyll and protein content. Oxidative stress is essentially a regulated process, the equilibrium between the oxidative and anti-oxidative capacities determine the fate of the plant. At higher pollution concentration chlorophyll and protein content of E. crassipesis slightly affected.Conclusively, the present study demonstrates that E. crassipes can tolerate higher oxidative stress andit can be used forbioremediation in polluted water. Therefore, E. crassipes is helpful in reducing the aquaticpollution andthe study provides a cost effective management to water pollution.</description>
		<link>http://ijeab.com/detail/phytoremediation-potential-of-eichhornia-crassipes-mart-solms/</link>
		<author>Sangya S. Bais, Lawrence K., Pandey A. K.</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/19 IJEAB-AUG-2016-9-Phytoremediation Potential of Eichhornia crassipes(Mart.) Solms.pdf</pdflink>
                
		</item><item>
		<title>Harnessing Indigenous Technical Knowledge for Pest Management in Pea Crop</title>
		<description>India&#039;s rich bio-diversity is an ace factor, always providing a wide source of biopesticides which can be effectively used in agriculture at a large scale. Also increasing health consciousness of Indian citizens has created a demand of organic food. The rich indigenous technical knowledge base available with the highly diverse indigenous communities in India provide valuable clues for developing and innovating newer and effective biopesticides. Pea is one of the off-season vegetable grown in the villages in the ecozone of Great Himalayan National Park. The farmers are completely dependent on chemical pesticides for pest management in pea crop. The use of biopesticides can reduce the dependence on chemical pesticides and it will further reduce its harmful effects on consumers and environment. This indicates huge scope for growth of biopesticides sector. </description>
		<link>http://ijeab.com/detail/harnessing-indigenous-technical-knowledge-for-pest-management-in-pea-crop/</link>
		<author>Neha Makol,Dr. Puja Gupta</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/20 IJEAB-AUG-2016-5-Harnessing Indigenous Technical Knowledge for Pest Management in Pea Crop.pdf</pdflink>
                
		</item><item>
		<title>Pathogenic and Molecular Characterization of Fusarium oxysporum f.sp. ciceri Causing Chickpea Wilt through ISSR Markers</title>
		<description>In the present investigation the pathogenic and genetic variability was assayed, amongst the seven isolates of Fusarium oxysporum f.sp. ciceri (Foc) collected from different agro-climatic zones of Maharashtra State, India. The isolates of Fusarium oxysporum f.sp.ciceri were confirmed by SCAR marker which yielded 1.5 KD band.  The pathogenicity of each isolate was confirmed using the wilt susceptible chickpea genotype JG-62. On the basis of pathogenic ability the isolates were grouped as highly pathogenic (FOC-2, FOC-5, FOC-6), strongly pathogenic (FOC-1,FOC-3) and moderately pathogenic (FOC-4,FOC-7). Eight Inter Simple Sequence Repeats primers (ISSRs) were used to determine the genetic variability in seven isolates Fusarium oxysporum f.sp. ciceri. The seven primers produced 80 scorable bands. Off 80 bands, 73 bands were polymorphic and average level of polymorphism was 91.25 per cent. In UPGMA analysis, Foc-1 (Wardha) was found to have higher value of similarity coefficient (0.8375) whereas Foc-2 (Lonar) was found to have lower value of similarity coefficient (0.4625). The isolates of Fusarium oxysporum f.sp.ciceri were grouped into two major clusters. First group, cluster-A includes isolates belonging to Wardha, Washim and Lonar. Second group, cluster-B includes Nashik, Ahmednagar, Rahuri and Pune. It shows that Foc-1 (Wardha) have higher value of similarity coefficient with Foc-3 (Washim) whereas Foc-2 (Lonar) have lower value of similarity coefficient with Foc-5 (Ahmednagar).The similarity matrix indicated that seven isolates of Fusarium oxysporum f.sp.ciceri exhibited in between 46-84 per cent similarity coefficient. </description>
		<link>http://ijeab.com/detail/pathogenic-and-molecular-characterization-of-fusarium-oxysporum-f-sp-ciceri-causing-chickpea-wilt-through-issr-markers/</link>
		<author>Pravin D.Gajbhe, Madhuri Katkar, S.S.Mane, P.V.Jadhav</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/21 IJEAB-AUG-2016-14-Pathogenic and Molecular Characterization of Fusarium oxysporum f.sp. ciceri Causing Chickpea Wilt through ISSR Markers.pdf</pdflink>
                
		</item><item>
		<title>Behaviour of High Performance Fibre Reinforced Concrete Beam under Cyclic Loading</title>
		<description>This paper explores the cyclic behaviour of the high performance concrete  and also describes influence of steel fibres in the HPC beams. The high performance concrete mix with M60 grade was designed using ACI 2411.4R. An experimental investigation of the behaviour of HPC beams reinforced with normal steel bars and steel fibres under cyclic loading is tested and the results are presented in this paper. In this study 9 R.C.C beams were casted using high performance concrete, which includes control beam that consists of normal mix without steel fibres. And remains R.C.C beams consists of two different volume fractions (0.75% and 1%) of steel fibres with two different aspect ratio ( 60 and 50). All beams were tested under full cyclic load to establish load-deflection curve and the results were evaluated. The results also show that inclusion  of steel fibres intensify the ductility, Stiffness and residual strength.  Inclusion of steel fibres has proven to resist the stiffness degradation after applying four number of cyclic loading on the HPC beam.Studies revealed that, the use of fibres in concrete for the construction purpose  to decrease the cracks as well as strength.</description>
		<link>http://ijeab.com/detail/behaviour-of-high-performance-fibre-reinforced-concrete-beam-under-cyclic-loading/</link>
		<author>N.Parthasarathi,K.S.Satyanarayanan, V.Tamilarasu, M.Prakash</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/22 IJEAB-AUG-2016-16-Behaviour of High Performance Fibre Reinforced Concrete Beam under Cyclic Loading.pdf</pdflink>
                
		</item><item>
		<title>Standardization, Characterization and Shelf Life Studies on Sandge, a Traditional Food Adjunct of Western India</title>
		<description>Food adjuncts are an assortment of items that add variety, spice and crunch to the common menu. Maharashtra is a western state of India. Traditional food adjuncts of Maharashtra include sandge, sandaya, kurdaya, papad, pickles, chutney and chutney powders,wadi  etc. Studies were undertaken to standardize the recipe, process parameters and select suitable packaging materials for Sandge(a dried vegetable product made from carrot and /pumpkin/ bottle gourd or radish as well as okra, coriander leaves, sesame seeds, green chilies and salt). Five different combinations using carrot (80%, 60%, 40%), pumpkin / bottle gourd (20%, 40%) each and other ingredients (20%) were prepared and evaluated for sensory characteristics. The product made with carrot (80%) and other ingredients (20%) scored the best. The product from standardized recipe was dried at three different temperatures (45ºC, 50ºC, 55ºC). 50 ºC drying temperature was found to be optimum   based on the sensory evaluation.  The dehydrated sandge were analyzed for their physico-chemical characteristics, packed in PET/PE and PET/Met.poly/ PE pouches and stored under ambient temperature conditions for a period of 90 days. The decrease in sensory scores was found to be significant in PET/PE packed sandge while the same packed in PET/Met.poly/ PE pouches was found to be acceptable even after 90 days of storage. The colour changes over the storage period were also measured using Lovibond Tintometer.</description>
		<link>http://ijeab.com/detail/standardization-characterization-and-shelf-life-studies-on-sandge-a-traditional-food-adjunct-of-western-india/</link>
		<author>Renu Khedkar, Pratima Shastri, Amarinder Singh Bawa</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/23 IJEAB-AUG-2016-17-Standardization, Characterization and Shelf Life Studies on Sandge, a Traditional Food Adjunct of Western India.pdf</pdflink>
                
		</item><item>
