<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 11 Number 3 (May )</title>
		<link>http://ijeab.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>June </date><item>
		<title>Effect of Activity-Led Instructional Program in Enhancing Environmental Responsibility among Secondary Students</title>
		<description>Traditional, lecture-based pedagogical models often fail to translate environmental knowledge into real-world sustainable habits, creating a persistent &quot;knowledge-action gap&quot; among young learners. While students may memorize theoretical facts, they frequently lack the practical social consciousness required to drive meaningful green campus transformations. This study evaluated the efficacy of an activity-led instructional intervention in enhancing environmental responsibility and sustainability literacy among secondary school students. The research focused on critical dimensions that are sustainable lifestyles and eco-conscious practices, energy usage patterns and their broader environmental footprints and resource conservation and energy efficiency. A quasi-experimental research design was employed with 11th 70 grade students from a CBSE-Board school in Lucknow city. The experimental group (N=35) received a 45-day structured instructional program using cooperative learning strategies, while the control group (N=35) followed the traditional teaching learning. Data were analysed using non-parametric Wilcoxon Signed Ranks and Mann-Whitney U tests via SPSS to measure internal growth and comparative significance. The findings revealed that the activity-led program caused a highly significant improvement in the experimental group across all dimensions. Notably, the energy usage dimension showed a near-universal internal improvement rate. Comparative analysis proved the experimental group achieved significantly higher mean ranks than the control group in resource conservation and energy efficiency, demonstrating the superior impact of structured interventions. The study demonstrates that specialized, activity-based interventions are superior to conventional methods in fostering ecological stewardship. It recommends integrating hands-on modules into mainstream curricula to bridge the gap between environmental awareness and active conservation.</description>
		<link>http://ijeab.com/detail/effect-of-activity-led-instructional-program-in-enhancing-environmental-responsibility-among-secondary-students/</link>
		<author>Vidushi Mishra, Dr. Sangeeta Chauhan</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/1IJEAB-104202614-Effectof.pdf</pdflink>
                
		</item><item>
		<title>Assessment of Landscape Elements Effectiveness on Users’ Wellbeing in selected Tertiary Institutions in Lagos State</title>
		<description>Landscape elements within tertiary institutions play a significant role in enhancing users’ physical, psychological, and social well-being by providing spaces for relaxation, interaction, and environmental comfort. In rapidly urbanizing environments such as Lagos State, public tertiary institutions often experience high population density and infrastructural pressure, making the quality and effectiveness of outdoor landscapes critical to users’ daily experiences. However, many institutional landscapes face challenges such as poor maintenance, inadequate design, limited vegetation, and insufficient seating or shading, which may reduce their potential benefits. While previous studies have examined green spaces in urban contexts, limited research has focused on how specific landscape elements within tertiary institutions influence users’ well-being. This study therefore assesses the effectiveness of landscape elements on users’ well-being in selected public tertiary institutions in Lagos State. The objectives are to identify key landscape elements, examine users’ perceptions, and evaluate their impact on physical, psychological, and social well-being. A quantitative research approach will be adopted using structured questionnaires and site observations. Data will be analyzed using descriptive and inferential statistics. The study aims to provide evidence-based recommendations for improving landscape design and management in tertiary institutions to enhance user well-being and overall campus experience.</description>
		<link>http://ijeab.com/detail/assessment-of-landscape-elements-effectiveness-on-users-wellbeing-in-selected-tertiary-institutions-in-lagos-state/</link>
		<author>Tashok Yusuf H., Babamboni Adekunle S., Onwuamaegbu Will, Oderinde Oluwanifemi, Oginni Princess</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/2IJEAB-104202610-Assessment.pdf</pdflink>
                
		</item><item>
		<title>Analysis of Spatiotemporal Variations and Driving Mechanisms of Ecological Environment Quality in Yantai City Based on the XGBoost-SHAP Model</title>
		<description>Conducting long-term spatiotemporal monitoring of ecological environment quality and identifying its driving mechanisms are of great significance for coordinating ecological protection with high-quality regional economic development. Based on Landsat remote sensing data from 2005 to 2025 on the Google Earth Engine (GEE) platform, this study employed Principal Component Analysis (PCA) to construct the Remote Sensing Ecological Index (RSEI), analyzing the spatiotemporal evolution patterns of RSEI in Yantai City. The study further utilized the explainable extreme gradient boosting model (XGBoost-SHAP) to reveal key natural and anthropogenic drivers of ecological environment quality, along with their nonlinear and interactive effects. The results indicate that: (1) On a temporal scale, the RSEI of Yantai City exhibited a fluctuating trend of initial decline followed by an increase, then another decline and subsequent rise, with a multi-year average of 0.438, indicating an overall moderate level of ecological environment quality; (2) Spatially, the RSEI in the study area showed significant heterogeneity, with high-value areas concentrated in central Yantai and low-value areas distributed near the coast; (3) Ecological quality was primarily driven by land use type and precipitation, with anthropogenic factors also playing a significant role. This research provides methodological references and scientific foundations for ecological monitoring, risk assessment, and territorial spatial optimization in coastal cities.</description>
		<link>http://ijeab.com/detail/analysis-of-spatiotemporal-variations-and-driving-mechanisms-of-ecological-environment-quality-in-yantai-city-based-on-the-xgboost-shap-model/</link>
		<author>Jinli Zhou, Ruei-Yuan Wang</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/3IJEAB-10520265-Analysis.pdf</pdflink>
                
		</item><item>
		<title>Influence of Selected Soil Properties on Early Growth of Tectona Grandis Seedlings in Benue State, Nigeria</title>
		<description>This study evaluated the effects of soil properties from five locations in Benue State, Nigeria, on the early growth of Tectona grandis (teak) seedlings. Bulk composite soil samples (0–30 cm depth) were collected 500 m from teak plantations in Amilogodo (Oju), Aghan (Makurdi), Mbagba (Ushongo), Ihugh (Vandekiya), and Ijami (Ohimini). Soils were analyzed for physico-chemical properties, and treated seeds were germinated then transplanted into polypots for six months. Growth parameters included seedling height (cm), leaf number, leaf area index (LAI; cm²), and dry biomass (g). Data were analyzed using one-way ANOVA and LSD tests (p&lt; 0.05). Soil E (Ohimini; pH 6.10, CEC 7.52 cmol kg−1, organic C 2.28%, total N 0.09%, available P 6.75 mg kg-1) yielded superior performance (height 11.74 cm, LAI 11.30 cm², dry biomass 4.44 g). Well drained loamy soil with high nitrogen content, high CEC, organic matter content and available phosphorus is most suitable for the establishment of Tectona grandis plantation. Therefore, soils with characteristics similar to that of sample E (Ohimini) is recommended for the establishment of Teak (Tectona grandis) plantation Benue State. </description>
		<link>http://ijeab.com/detail/influence-of-selected-soil-properties-on-early-growth-of-tectona-grandis-seedlings-in-benue-state-nigeria/</link>
		<author>A.O Adaikwu, J.O Ihuma, K. O Ekpenyong, F. Ibrahim</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/4IJEAB-103202614-Influence.pdf</pdflink>
                
		</item><item>
		<title>Characteristics of Soil Erosion in Guangdong Province Based on the USLE and InVEST Models</title>
		<description>Taking Guangdong Province as the study area, this research integrates multi-source geospatial data—including DEM, precipitation, soil, and land cover—and couples the USLE and InVEST models. The study calculates five core factors: rainfall erosivity (R), soil erodibility (K), slope length and steepness (LS), vegetation cover (C), and conservation practice (P), to reveal the spatial heterogeneity and formation mechanisms of both potential and actual soil erosion. The results indicate that rainfall erosivity exhibits a spatial pattern that is generally higher in the south and west, and lower in the north and east. High values of soil erodibility are concentrated in the core Pearl River Delta (PRD) region and the coastal areas of western Guangdong (Zhanjiang), while low values are distributed in the mountainous and hilly regions of northern and eastern Guangdong. Land use is dominated by forestland, whereas construction land is clustered within the PRD urban agglomeration. High-risk zones for potential soil erosion are primarily located in the Nanling Mountains of northern Guangdong and the hilly areas of western Guangdong, largely controlled by natural background conditions such as topography and soil properties. Although vegetation cover and conservation measures significantly mitigate regional soil erosion intensity, moderate to severe erosion risks persist in the Leizhou Peninsula and the low-hilly agricultural areas of northern Guangdong. This study clarifies the spatial distribution patterns of soil erosion, providing a scientific basis for precise soil and water loss prevention, ecological restoration, and territorial spatial planning.</description>
		<link>http://ijeab.com/detail/characteristics-of-soil-erosion-in-guangdong-province-based-on-the-usle-and-invest-models/</link>
		<author>Qiaoyang Wen, Zhiming Huang, Boyang Han, Ruei-Yuan Wang, Chao Yuan</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/5IJEAB-105202610-Characteristics.pdf</pdflink>
                
		</item><item>
		<title>Adaptability and stability of nine onion (Allium cepa L.)  varieties for bulb yield in off-season cultivation at the Guinean high savannah zone of Cameroon</title>
		<description>The sensitivity of onions (Allium cepa L.)  genotypes to environmental changes significantly influences yield and quality, necessitating adaptability studies across diverse locations. In Cameroon, onions are produced mainly in the sudano-sahelian regions. They are grown worldwide at different latitudes between 10°S and 65°N and are a very important source of food and income for rural populations. The current study investigates how the genotype by environment interaction (GEI) affects the bulb yield of nine onions varieties grown in diverse conditions at the Guinean high savannah zone of Cameroon, in order to contribute to food security and local development.The analysis of variance through Statgraphics Plus 5.0 program was used to study the variability of yield of the nine onions varieties grown on four environmental conditions in two locations, Marza and Bini, during dry season 2024 and 2025. Employing a split-split plot design with three replications, with genotypes as the main factor and environments as sub-factor, we assessed GEI effects on onion yield using GEST 98 software and identified adaptable and stable varieties. The results showed that bulb yield varied significantly with genotypes and environments and ranged from 23.82 to 87.23 t.ha. Three varieties namely Safari, El Kara and Violet de Galmi exhibited the highest bulb yield while lowest yields were noted on Ares and Red Creole.The combination of organic chiken manure and mineral NPK fertilize (CM+NPK) appeared as the best environement. The site of Marza and the growing season 2024 offered best conditions for onions cultivation comparing to the site of Bini and growing season 2025. Stability indices and AMMI analyses showed that varieties Ares, Red Creole and Prema were the most stable but with poor yield performance, while the other genotypes were with specific adaptability. The sudy concluded that varieties Safari, El kara and Violet Galmi could be selected as potential candidates for developing onion cultivation in the Guinean high savanna zone of Cameroon. </description>
		<link>http://ijeab.com/detail/adaptability-and-stability-of-nine-onion-allium-cepa-l-varieties-for-bulb-yield-in-off-season-cultivation-at-the-guinean-high-savannah-zone-of-cameroon/</link>
		<author>Yaya Haman, Katoukam Maygon, Dolinassou Souina, Mamoudou Malalha, Noubissie Tchiagam J.B.</author>
		<pdflink>http://ijeab.com/upload_document/issue_files/6IJEAB-10520268-Adaptability.pdf</pdflink>
                
		</item></channel>
</rss>